Monday, September 7, 2015

My Top 250 in 2015 Fantasy Football

I apologize for this being a full weekend later than I wanted to originally post this.

Let's get right into it and not waste any time with a feel-good or feel-bad story about society like last season...

All rankings are according to the rules of ESPN Standard Leagues (the most popular fantasy football website).

This is how each player will be laid out: PositionRank Name, team (bye week)

Also, Adrian Peterson will not be acknowledged at all.

1. RB1 Le'Veon Bell, Steelers (11)
2. RB2 Eddie Lacy, Packers (7)
3. RB3 Jamaal Charles, Chiefs (9)
4. WR1 Antonio Brown, Steelers (11)
5. RB4 Marshawn Lynch, Seahawks (9)
6. RB5 Matt Forte', Bears (7)
7. TE1 Rob Gronkowski, Patriots (4)
8. WR2 Dez Bryant, Cowboys (6)
9. RB6 C.J. Anderson, Broncos (7)
10. RB7 DeMarco Murray, Eagles (8)
11. WR3 Julio Jones, Falcons (10)
12. QB1 Andrew Luck, Colts (10)
13. RB8 LeSean McCoy, Bills (8)
14. QB2 Aaron Rodgers, Packers (7)
15. RB9 Jeremy Hill, Bengals (7)
16. WR4 Calvin Johnson, Lions (9)
17. WR5 Demaryius Thomas, Broncos (7)
18. WR6 Odell Beckham Jr., Giants (11)
19. RB10 Alfred Morris, Washington (8)
20. WR7 A.J. Green, Bengals (7)
21. WR8 Alshon Jeffery, Bears (7)
22. TE2 Greg Olsen, Panthers (5)
23. RB11 Lamar Miller, Dolphins (5)
24. RB12 Justin Forsett, Ravens (9)
25. RB13 Carlos Hyde, 49ers (10)
26. WR9 Brandin Cooks, Saints (11)
27. RB14 Mark Ingram, Saints (11)
28. QB3 Russell Wilson, Seahawks (9)
29. WR10 Randall Cobb, Packers (7)
30. TE3 Jimmy Graham, Seahawks (9)
31. WR11 Mike Evans, Buccaneers (6)
32. WR12 T.Y. Hilton, Colts (10)
33. WR13 Jordan Matthews, Eagles (8)
34. RB15 Todd Gurley, Rams (6)
35. QB4 Drew Brees, Saints (11)
36. QB5 Peyton Manning, Broncos (7)
37. RB16 Frank Gore, Colts (10)
38. WR14 Emmanuel Sanders, Broncos (7)
39. QB6  Tom Brady, Patriots (4)
40. RB17 Jonathan Stewart, Panthers (5)
41. WR15 Golden Tate, Lions (9)
42. TE4 Travis Kelce, Chiefs (9)
43. RB18 Melvin Gordon, Chargers (10)
44. WR16 DeAndre Hopkins, Texans (9)
45. RB19 Ameer Abdullah, Lions (9)
46. WR17 Vincent Jackson, Buccaneers (6)
47. RB20 T.J. Yeldon, Jaguars (8)
48. RB21 Latavius Murray, Raiders (6)
49. QB7 Tony Romo, Cowboys (6)
50. RB22 Arian Foster, Texans (9)
51. WR18 Julian Edelman, Patriots (4)
52. RB23 Chris Ivory, Jets (5)
53. WR19 Andre Johnson, Colts (10)
54. WR20 DeSean Jackson, Washington (8)
55. WR21 Davante Adams, Packers (7)
56. WR22 Keenan Allen, Chargers (10)
57. QB8 Ben Roethlisberger, Steelers (11)
58. TE5 Martellus Bennett, Bears (7)
59. RB24 Andre Ellington, Cardinals (9)
60. WR23 Jeremy Maclin, Chiefs (9)
61. WR24 Nelson Agholor, Eagles (8)
62. RB25 Joique Bell, Lions (9)
63. WR25 Amari Cooper, Raiders (6)
64. WR26 Jarvis Landry, Dolphins (5)
65. WR27 Sammy Watkins, Bills (8)
66. RB26 LeGarrette Blount, Patriots (4)
67. WR28 Brandon Marshall, Jets (5)
68. WR29 Kendall Wright, Titans (4)
69. QB9 Matt Ryan, Falcons (10)
70. RB27 Rashad Jennings, Giants (11)
71. WR30 Mike Wallace, Vikings (5)
72. RB28 Isaiah Crowell, Browns (11)
73. RB29 Giovani Bernard, Bengals (7)
74. WR31 Martavis Bryant, Steelers (11)
75. WR32 Allen Robinson, Jaguars (8)
76. TE6 Delanie Walker, Titans (4)
77. WR33 Larry Fitzgerald, Cardinals (9)
78. WR34 Steve Smith Sr., Ravens (9)
79. WR35 Marques Coltson, Saints (11)
80. RB30 Christine Michael, Cowboys (6)
81. RB31 Doug Martin, Buccaneers (6)
82. RB32 Ryan Mathews, Eagles (8)
83. WR36 Anquan Boldin, 49ers (10)
84. RB33 C.J. Spiller, Saints (11)
85. RB34 Tevin Coleman, Falcons (10)
86. RB35 Joseph Randle, Cowboys (6)
87. TE7 Antonio Gates, Chargers (10)
88. WR37 Devin Funchess, Panthers (5)
89. QB10 Ryan Tannehill, Dolphins (5)
90. RB36 Bishop Sankey, Titans (4) 
91. WR38 Torrey Smith, 49ers (10)
92. WR39 Eric Decker, Jets (5)
93. RB37 Danny Woodhead, Chargers (10)
94. TE8 Jason Witten, Cowboys (6)
95. WR40 Charles Johnson, Vikings (5)
96. RB38 Duke Johnson Jr., Browns (11)
97. RB39 Tre Mason, Rams (6)
98. RB40 Shane Vereen, Giants (11)
99. QB11 Eli Manning, Giants (11)
100. WR41 Pierre Garcon, Washington (8)
101. WR42 Roddy White, Falcons (10)
102. QB12 Cam Newton, Panthers (5)
103. RB41 Alfred Blue, Texans (9)
104. TE9 Zach Ertz, Eagles (8)
105. QB13 Matthew Stafford, Lions (9)
106. QB14 Philip Rivers, Chargers (10)
107. DF1 Seattle Seahawks (9)
108. RB42 Charles Sims, Buccaneers (6)
109. WR43 Phillip Dorsett, Colts (10)
110. RB43 Devonta Freeman, Falcons (10)
111. TE10 Julius Thomas, Jaguars (8)
112. WR44 Michael Floyd, Cardinals (9)
113. WR45 Eddie Royal, Bears (7)
114. QB15 Colin Kaepernick, 49ers (10)
115. DF2 Houston Texans (9)
116. WR46 Victor Cruz, Giants (11)
117. WR47 Brian Quick, Rams (6)
118. TE11 Jordan Cameron, Dolphins (5)
119. QB16 Sam Bradford, Eagles (8)
120. DF3 St. Louis Rams (6)
121. RB44 Ronnie Hillman, Broncos (7)
122. RB45 Terrance West, Titans (4)
123. RB46 Denard Robinson, Jaguars (8)
124. RB47 DeAngelo Williams, Steelers (11)
125. QB17 Carson Palmer, Cardinals (9)
126. TE12 Kyle Rudolph, Vikings (5)
127. TE13 Coby Fleener, Colts (10)
128. WR48 John Brown, Cardinals (9)
129. WR49 DeVante Parker, Dolphins (5)
130. WR50 Dorial Green-Beckham, Titans (4)
131. RB48 Darren Sproles, Eagles (8)
132. RB49 Knile Davis, Chiefs (9)
133. WR51 Cody Latimer, Broncos (7)
134. WR52 Terrance Williams, Cowboys (6)
135. WR53 Tyler Lockett, Seahawks (9)
136. WR54 Markus Wheaton, Steelers (11)
137. TE14 Dwayne Allen, Colts (10)
138. RB50 Matt Jones, Washington (8)
139. WR55 Marvin Jones, Bengals (7)
140. DF4 Buffalo Bills (8) 
141. DF5 Miami Dolphins (5)
142. DF6 Philadelphia Eagles (8)
143. DF7 Baltimore Ravens (9)
144. DF8 Arizona Cardinals (9)
145. DF9 Green Bay Packers (7)
146. DF10 New York Jets (5)
147. QB18 Teddy Bridgewater, Vikings (5)
148. RB51 Andre Williams, Giants (11)
149. TE15 Larry Donnell, Giants (11)
150. RB52 Josh Robinson, Colts (10)
151. PK1 Stephen Gostkowski, Patriots (4)
152. PK2 Adam Vinatieri, Colts (10)
153. PK3 Justin Tucker, Ravens (9)
154. PK4 Steven Hauschka, Seahawks (9)
155. PK5 Dan Bailey, Cowboys (6)
156. PK6 Mason Crosby, Packers (7)
157. PK7 Matt Prater, Lions (9)
158. PK8 Brandon McManus, Broncos (7)
159. PK9 Matt Bryant, Falcons (10)
160. PK10 Chandler Catanzaro, Cardinals (9)
161. TE16 Owen Daniels, Broncos (7)
162. RB53 Cameron Artis-Payne, Panthers (5)
163. RB54 David Johnson, Cardinals (9)
164. RB55 Roy Helu Jr., Raiders (6)
165. RB56 Matt Asiata, Vikings (5)
166. RB57 Darren McFadden, Cowboys (6)
167. WR56 Marqise Lee, Jaguars (8)
168. WR57 Malcom Floyd, Chargers (10)
169. RB58 Reggie Bush, 49ers (10)
170. TE17 Charles Clay, Bills (8)
171. WR58 Kenny Stills, Dolphins (5)
172. WR59 Breshad Perriman, Ravens (9)
173. WR60 Doug Baldwin, Seahawks (9)
174. RB59 Fred Jackson, Seahawks (9)
175. RB60 Jerick McKinnon, Vikings (5)
176. QB19 Marcus Mariota, Titans (4)
177. WR61 Brandon Coleman, Saints (11)
178. WR62 Stevie Johnson, Chargers (10)
179. WR63 James Jones, Packers (7)
180. RB61 Lorenzo Taliaferro, Ravens (9)
181. QB20 Joe Flacco, Ravens (9)
182. WR64 Donte Moncrief, Colts (10)
183. WR65 Michael Crabtree, Raiders (6)
184. QB21 Alex Smith, Chiefs (9)
185. DF11 Kansas City Chiefs (9)
186. DF12 Denver Broncos (7)
187. QB22 Andy Dalton, Bengals (7)
188. WR66 Cordarrelle Patterson, Vikings (5)
189. RB62 Khiry Robinson, Saints (11)
190. PK11 Cody Parkey, Eagles (8)
191. PK12 Phil Dawson, 49ers (10)
192. WR67 Cecil Shorts, Texans (9)
193. RB63 Branden Oliver, Chargers (10)
194. RB64 Dion Lewis, Patriots (4)
195. RB65 James Starks, Packers (7)
196. WR68 Percy Harvin, Bills (8)
197. WR69 Rueben Randle, Giants (11)
198. WR70 Leonard Hankerson, Falcons (10)
199. DF13 Cleveland Browns (11)
200. QB23 Jay Cutlers, Bears (7)
201. RB66 Jeremy Langford, Bears (7)
202. RB67 Chris Polk, Texans (9)
203. WR71 Harry Douglas, Titans (4)
204. WR72 Brandon LaFell, Patriots (4)
205. WR73 Jaelen Strong, Texans (9)
206. TE18 Vernon Davis, 49ers (10)
207. QB24 Blake Bortles, Jaguars (8)
208. WR74 Corey "Philly" Brown, Panthers (5)
209. WR75 Jerricho Cotchery, Panthers (5)
210. RB68 Karlos Williams, Bills (8)
211. RB69 Theo Riddick, Lions (9)
212. WR76 Kenny Britt, Rams (6)
213. WR77 Allen Hurns, Jaguars (8)
214. RB70 Chris Johnson, Cardinals (9)
215. DF14 Carolina Panthers (5)
216. RB71 Brandon Bolden, Patriots (4)
217. WR78 Marquess Wilson, Bears (7)
218. WR79 Cole Beasley, Cowboys (6)
219. RB72 Bilal Powell, Jets (5)
220. RB73 Anthony "Boobie" Dixon, Bills (8)
221. TE19 Austin Seferian-Jenkins, Buccaneers (6)
222. WR80 Danny Amendola, Patriots (4)
223. RB74 Damien Williams, Dolphins (5)
224. WR81 Mohamed Sanu, Bengals (7)
225. WR82 Greg Jennings, Dolphins (5)
226. WR83 Justin Hunter, Titans (4)
227. RB75 Javorius "Buck" Allen, Ravens (9)
228. TE20 Heath Miller, Steelers (11)
229. WR84 Jarius Wright, Vikings (5)
230. RB76 Lance Dunbar, Cowboys (6)
231. QB25 Derek Carr, Raiders (6)
232. RB77 Jacquizz Rodgers, Bears (7)
233. RB78 Bobby Rainey, Buccaneers (6)
234. RB79 James White, Patriots (4)
235. TE21 Tyler Eifert, Bengals (7)
236. WR85 Sammie Coates, Steelers (11)
237. QB26 Jameis Winston, Buccaneers (6)
238. WR86 Brian Hartline, Browns (11)
239. RB80 Zac Stacy, Jets (5)
240. TE22 Jordan Reed, Washington (8)
241. WR87 Andrew Hawkins, Browns (11)
242. WR88 Taylor Gabriel, Browns (11)
243. WR89 Robert Woods, Bills (8)
244. WR90 Dwayne Bowe, Browns (11)
245. WR91 Josh Huff, Eagles (8)
246. WR92 Jeremy Kerley, Jets (5)
247. RB81 Mike Tolbert, Panthers (5)
248. TE23 Maxx Williams, Ravens (9)
249. QB27 Tyrod Taylor, Bills (8)
250. RB82 David Cobb, Titans (4)

I am considerably higher on TE Delanie Walker (above) and the Titans in general for fantasy purposes than most experts.

Here are some other unranked sleepers who I believe will make an impact at some point, but it's such a long-shot that they'll be fantasy relevant that you should only keep your eyes peeled on whether or not they do breakout (and if they do, pick them up immediately).

RB Thomas Rawls (Seattle)
WR Chris Harper (New England)
WR Albert Wilson (Kansas City)
TE Jacob Tamme (Atlanta)
WR Justin Hardy (Atlanta)

Best of luck and may your last-minute fantasy drafts work out in your favor! (unless you are in a league with me).

No comments:

Post a Comment