Friday, September 2, 2016

My Top 250 in 2016 Fantasy Football

This season is the first time in at least three years that I have genuinely been excited and ready for football to start so, I'm not going to waste any time and just get right into these biased rankings.

All rankings are according to the rules of ESPN Standard Leagues (the most popular fantasy football website).

This is how each player will be laid out: PositionRank Name, team (bye week)

Adrian Peterson has been un-banned from the list but, pick him at your own risk.

1. RB1 Todd Gurley, LA (8)
2. RB2 David Johnson, ARI (9)
3. RB3 Adrian Peterson, MIN (6)
4. WR1 DeAndre Hopkins, HOU (9)
5. WR2 Antonio Brown, PIT (8)
6. RB4 Ezekiel Elliott, DAL (7)
7. WR3 Odell Beckham Jr., NYG (8)
8. WR4 Julio Jones, ATL (11)
9. WR5 Allen Robinson, JAX (5)
10. RB5 Le'Veon Bell, PIT (8)
11. RB6 Lamar Miller, HOU (9)
12. TE1 Rob Gronkowski, NE (9)
13. WR6 A.J. Green, CIN (9)
14. WR7 Dez Bryant, DAL (7)
15. QB1 Russell Wilson, SEA (5)
16. RB7 Doug Martin, TB (6)
17. RB8 Eddie Lacy, GB (4)
18. RB9 Mark Ingram, NO (5)
19. WR8 Mike Evans, TB (6)
20. QB2 Aaron Rodgers, GB (4)
21. WR9 Keenan Allen, SD (11)
22. WR10 Jordy Nelson, GB (4)
23. WR11 Brandon Marshall, NYJ (11)
24. RB10 Jamaal Charles, KC (5)
25. RB11 LeSean McCoy, BUF (10)
26. QB3 Cam Newton, CAR (7)
27. RB12 Thomas Rawls, SEA (5)
28. WR12 Jarvis Landry, MIA (8)
29. WR13 Brandin Cooks, NO (5)
30. RB13 Devonta Freeman, ATL (11)
31. RB14 Carlos Hyde, SF (8)
32. WR14 Amari Cooper, OAK (10)
33. RB15 Matt Forte, NYJ (11)
34. TE2 Jordan Reed, WAS (9)
35. WR15 Alshon Jeffery, CHI (9)
36. WR16 Randall Cobb, GB (4)
37. QB4 Andrew Luck, IND (10)
38. WR17 Sammy Watkins, BUF (10)
39. TE3 Greg Olsen, CAR (7)
40. RB16 Jonathan Stewart, CAR (7)
41. WR18 Golden Tate, DET (10)
42. RB17 C.J. Anderson, DEN (11)
43. WR19 Jeremy Maclin, KC (5)
44. WR20 Donte Moncrief, IND (10)
45. WR21 Demaryius Thomas, DEN (11)
46. RB18 DeMarco Murray, TEN (13)
47. WR22 Eric Decker, NYJ (11)
48. WR23 T.Y. Hilton, IND (10)
49. TE4 Delanie Walker, TEN (13)
50. RB19 Ameer Abdullah, DET (10)
51. QB5 Tom Brady, NE (9)
52. QB6 Drew Brees, NO (5)
53. WR24 Jordan Matthews, PHI (4)
54. RB20 Frank Gore, IND (10)
55. WR25 Kelvin Benjamin, CAR (7)
56. WR26 Larry Fitzgerald, ARI (9)
57. WR27 Doug Baldwin, SEA (5)
58. WR28 Julian Edelman, NE (9)
59. TE5 Julius Thomas, JAX (5)
60. RB21 Giovani Bernard, CIN (9)
61. QB7 Matthew Stafford, DET (10)
62. WR29 Emmanuel Sanders, DEN (11)
63. RB22 Latavius Murray, OAK (10)
64. RB23 Ryan Mathews, PHI (4)
65. TE6 Travis Kelce, KC (5)
66. WR30 Kevin White, CHI (9)
67. RB24 Jeremy Hill, CIN (9)
68. RB25 Arian Foster, MIA (8)
69. WR31 Devante Parker, MIA (8)
70. WR32 Marvin Jones, DET (10)
71. RB26 Chris Ivory, JAX (5)
72. RB27 Melvin Gordon III, SD (11)
73. QB8 Philip Rivers, SD (11)
74. WR33 Michael Floyd, ARI (9)
75. WR34 Allen Hurns, JAX (5)
76. RB28 Danny Woodhead, SD (11)
77. RB29 Matt Jones, WAS (9)
78. TE7 Antonio Gates, SD (11)
79. RB30 Jeremy Langford, CHI (9)
80. WR35 Josh Gordon, CLE (13)
81. RB31 Isaiah Crowell, CLE (13)
82. QB9 Ben Roethlisberger, PIT (8)
83. RB32 Duke Johnson Jr., CLE (13)
84. RB33 Justin Forsett, BAL (8)
85. RB34 LeGarrette Blount, NE (9)
86. WR36 Tyler Lockett, SEA (5)
87. TE8 Gary Barnidge, CLE (13)
88. RB35 Rashad Jennings, NYG (8)
89. RB36 T.J. Yeldon, JAX (5)
90. RB37 Derrick Henry, TEN (13)
91. WR37 Torrey Smith, SF (8)
92. RB38 Jay Ajayi, MIA (8)
93. RB39 DeAngelo Williams, PIT (8)
94. WR38 John Brown, ARI (9)
95. WR39 DeSean Jackson, WAS (9)
96. QB10 Eli Manning, NYG (8)
97. WR40 Michael Crabtree, OAK (10)
98. TE9 Jimmy Graham, SEA (5)
99. TE10 Tyler Eifert, CIN (9)
100. WR41 Tajae Sharpe, TEN (13)
101. RB40 Tevin Coleman, ATL (11)
102. WR42 Corey Coleman, CLE (13)
103. WR43 Steve Smith Sr., BAL (8)
104. QB11 Blake Bortles, JAX (5)
105. RB41 Charles Sims, TB (6)
106. RB42 Bilal Powell, NYJ (11)
107. RB43 Alfred Morris, DAL (7)
108. RB44 DeAndre Washington, OAK (10)
109. WR44 Travis Benjamin, SD (11)
110. WR45 Vincent Jackson, TB (6) 
111. WR46 Sterling Shepard, NYG (8)
112. WR47 Willie Snead, NO (5)
113. RB45 Javorius "Buck" Allen, BAL (8)
114. RB46 Jerick McKinnon, MIN (6)
115. QB12 Andy Dalton, CIN (9)
116. WR48 Tyler Boyd, CIN (9)
117. WR49 Michael Thomas, NO (5)
118. WR50 Laquon Treadwell, MIN (6)
119. TE11 Zach Ertz, PHI (4)
120. WR51 Pierre Garcon, WAS (9)
121. WR52 Tavon Austin, LA (8)
122. WR53 Devin Funchess, CAR (7)
123. RB47 Paul Perkins, NYG (8)
124. QB13 Carson Palmer, ARI (9)
125. RB48 James Starks, GB (4)
126. WR54 Stefon Diggs, MIN (6)
127. WR55 Rishard Matthews, TEN (13)
128. QB14 Marcus Mariota, TEN (13)
129. TE12 Charles Clay, BUF (10)
130. WR56 Kamar Aiken, BAL (8)
131. RB49 Shaun Draughn, SF (8)
132. WR57 Phillip Dorsett, IND (10)
133. RB50 Theo Riddick, DET (10)
134. DF1 Arizona Cardinals (9)
135. DF2 Denver Broncos (11)
136. DF3 Seattle Seahawks (5)
137. RB51 Chris Thompson, WAS (9)
138. RB52 Chris Johnson, ARI (9)
139. RB53 Jordan Howard, CHI (9)
140. DF4 Carolina Panthers (7)
141. QB15 Kirk Cousins, WAS (9)
142. RB54 Devontae Booker, DEN (11)
143. DF5 Kansas City Chiefs (5)
144. WR58 Chris Hogan, NE (9)
145. DF6 Houston Texans (9)
146. WR59 Sammie Coates, PIT (8)
147. DF7 Minnesota Vikings (6)
148. DF8 Oakland Raiders (10)
149. WR60 Markus Wheaton, PIT (8)
150. WR61 Mohamed Sanu, ATL (11)
151. PK1 Stephen Gostkowski, NE (9)
152. PK2 Steven Hauschka, SEA (5)
153. PK3 Brandon McManus, DEN (11)
154. PK4 Justin Tucker, BAL (8)
155. PK5 Dan Bailey, DAL (7)
156. PK6 Roberto Aguayo, TB (6)
157. PK7 Mason Crosby, GB (4)
158. PK8 Chandler Catanzaro, ARI (9)
159. PK9 Cairo Santos, KC (5)
160. PK10 Chris Boswell, PIT (8)
161. RB55 Darren Sproles, PHI (4)
162. RB56 Tim Hightower, NO (5)
163. RB57 Spencer Ware, KC (5)
164. RB58 Christine Michael, SEA (5)
165. RB59 Andre Ellington, ARI (9)
166. WR62 Anquan Boldin, DET (10)
167. QB16 Jameis Winston, TB (6)
168. WR63 Kenny Britt, LA (8)
169. DF9 Philadelphia Eagles (4)
170. TE13 Vance McDonald, SF (8)
171. RB60 Wendell Smallwood, PHI (4)
172. RB61 Alfred Blue, HOU (9)
173. QB17 Ryan Tannehill, MIA (8)
174. RB62 Rob Kelley, WAS (9)
175. TE14 Martellus Bennett, NE (9)
176. DF10 New England Patriots (9)
177. WR64 Kenny Stills, MIA (8)
178. RB63 Charcandrick West, KC (5)
179. RB64 Shane Vereen, NYG (8)
180. RB65 James White, NE (9)
181. QB18 Derek Carr, OAK (10)
182. WR65 Jaelen Strong, HOU (9)
183. DF11 Cincinnati Bengals (9)
184. RB66 Lance Dunbar, DAL (7)
185. RB67 Benjamin Cunningham, LA (8)
186. RB68 Darren McFadden, DAL (7)
187. PK11 Matt Prater, DET (10)
188. TE15 Eric Ebron, DET (10)
189. PK12 Adam Vinatieri, IND (10)
190. RB69 Kenyan Drake, MIA (8)
191. QB19 Alex Smith, KC (5)
192. QB20 Joe Flacco, BAL (8)
193. TE16 Dwayne Allen, IND (10)
194. DF12 Jacksonville Jaguars (5)
195. DF13 Los Angeles Rams (8)
196. WR66 Chris Conley, KC (5)
197. WR67 Terrance Williams, DAL (7)
198. RB70 Zach Zenner, DET (10)
199. QB21 Tyrod Taylor, BUF (10)
200. TE17 Jared Cook, GB (4)
201. RB71 C.J. Spiller, NO (5)
202. RB72 Dion Lewis, NE (9)
203. RB73 Cameron Artis-Payne, CAR (7)
204. RB74 Mike Gillislee, BUF (10)
205. WR68 Jared Abbrederis, GB (4)
206. WR69 Will Fuller, HOU (9)
207. WR70 Cole Beasley, DAL (7)
208. RB75 C.J. Prosise, SEA (5)
209. TE18 Zach Miller, CHI (9)
210. RB76 Terrance West, BAL (8)
211. QB22 Ryan Fitzpatrick, NYJ (11)
212. WR71 Josh Doctson, WAS (9)
213. WR72 Robert Woods, BUF (10)
214. WR73 Dorial Green-Beckham, PHI (4)
215. WR74 Victor Cruz, NYG (8)
216. RB77 Khiry Robinson, NYJ (11)
217. TE19 Jason Witten, DAL (7)
218. WR75 Davante Adams, GB (4)
219. WR76 Kendall Wright, TEN (13)
220. WR77 Breshad Perriman, BAL (8)
221. RB78 Matt Asiata, MIN (6)
222. RB79 Denard Robinson, JAX (5)
223. TE20 Coby Fleener, NO (5)
224. TE21 Clive Walford, OAK (10)
225. RB80 Ronnie Hillman, DEN (11)
226. WR78 Quinton Patton, SF (8)
227. RB81 Kenjon Barner, PHI (4)
228. WR79 Jermaine Kearse, SEA (5)
229. WR80 Jamison Crowder, WAS (9)
230. QB23 Sam Bradford, PHI (4)
231. WR81 Ted Ginn Jr., CAR (7)
232. QB24 Matt Ryan, ATL (11)
233. TE22 Austin Seferian-Jenkins, TB (6)
234. WR82 Rashad Greene, JAX (5)
235. WR83 Justin Hardy, ATL (11)
236. QB25 Dak Prescott, DAL (7)
237. WR84 Seth Roberts, OAK (10)
238. WR85 Dontrelle Inman, SD (11)
239. RB82 Malcolm Brown, LA (8)
240. WR86 Charles Johnson, MIN (6)
241. QB26 Brock Osweiler, HOU (9)
242. WR87 Adam Humphries, TB (6)
243. RB83 Kelvin Taylor, SF (8)
244. WR88 Eddie Royal, CHI (9)
245. RB84 Alex Collins, SEA (5)
246. RB85 Mike Tolbert, CAR (7)
247. QB27 Robert Griffin III, CLE (13)
248. WR89 Malcolm Mitchell, NE (9)
249. WR90 Brandon Coleman, NO (5)
250. TE23 Jesse James, PIT (8)

The odds of a quarterback recovering from the type of performance Carson Palmer had in last year's NFC Championship Game are very low.
Here are some other unranked sleepers who I believe will make an impact at some point,. It's such a long-shot that they'll be fantasy relevant that you should only keep your eyes peeled on whether or not they do breakout (and if they do, pick them up immediately). Some of them might even be cut by the time you read this (not my fault you didn't google their names before the draft).

RB D.J. Foster (New England) or RB Tyler Gaffney (New England) - one should be kept.
TE Maxx Williams (Baltimore)
RB Mike Davis (San Francisco)
WR Nelson Spruce (Los Angeles)
WR Ty Montgomery (Green Bay)

Best of luck and may your last-minute fantasy drafts work out in your favor! (unless you are in a league with me).

No comments:

Post a Comment