Thursday, August 28, 2014

My Top 250 in Fantasy Football

Fantasy football is an incredible thing that we, american football fans, have. When you look around the world and see the news of protesting in Ferguson, Missouri or an epidemic of Ebola tearing apart African countries, it's pretty fascinating and surreal that this is all happening on the same planet where something as minute and unimportant as fantasy football can exist. As of this week, the last of the National Guard has left Ferguson and while ebola is still a major epidemic in west Africa, it is a very localized disease that has barely left that area. I've only been able to keep up with bits and pieces of both of these stories since, like you the reader, I have work to do and places to be that prevent me from spending all of my waking minutes working on this small blog or reading in-depth information from various news websites. There has been no solution to either the issues expressed by the protestors in Ferguson nor has there been a major breakthrough in the progress to help those in west Africa during this outbreak. Both of these sad stories did not have a solution yet and that's just awful. With that said, this is why we need to keep ourselves positive and occupy our time when we're not hearing about the depressing news and as always, sports is an entertaining escape. Fantasy sports exists for the same reason that sports exist, it gives us all a break from our weekday grind of mundane jobs, scary news, and anything else that makes us feel less optimistic as a whole. This is my eleventh season of fantasy football and it's one of my favorite times of the year.

Without further ado, here are my Top 250 picks in fantasy football for your 2014 Labor Day weekend drafts.

These are my rankings for ESPN Standard Leagues (as I'm sure most of my readers are in)

This is how each player will be laid out: PositionRank Name, team (bye week)

1. RB1 Adrian Peterson, Vikings (10)
2. RB2 LeSean McCoy, Eagles (7)
3. RB3 Jamaal Charles, Chiefs (6)
4. RB4 Eddie Lacy, Packers (9)
5. RB5 Matt Forte, Bears (9)
6. QB1 Peyton Manning, Broncos (4)
7. RB6 Marshawn Lynch, Seahawks (4)
8. WR1 Demaryius Thomas, Broncos (4)
9. TE1 Jimmy Graham, Saints (6)
10. WR2 Calvin Johnson, Lions (9)
11. QB2 Aaron Rodgers, Packers (9)
12. RB7 Doug Martin, Buccaneers (7)
13. RB8 Arian Foster, Texans (10)
14. WR3 A.J. Green, Bengals (4)
15. WR4 Dez Bryant, Cowboys (11)
16. RB9 Giovanni Bernard, Bengals (4)
17. RB10 Zac Stacy, Rams (4)
18. QB3 Drew Brees, Saints (6)
19. RB11 DeMarco Murray, Cowboys (11)
20. TE2 Rob Gronkowski, Patriots (10)
21. RB12 Le'Veon Bell, Steelers (12)
22. RB13 Frank Gore, 49ers (8)
23. WR5 Brandon Marshall, Bears (9)
24. RB14 Alfred Morris, Washington (10)
25. WR6 Antonio Brown, Steelers (12)
26. TE3 Julius Thomas, Broncos (4)
27. WR7 Julio Jones, Falcons (9)
28. WR8 Jordy Nelson, Packers (9)
29. RB15 Montee' Ball, Broncos (4)
30. WR9 Alshon Jeffery, Bears (9)
31. WR10 Randall Cobb, Packers (9)
32. QB4 Andrew Luck, Colts (10)
33. RB16 Andre Ellington, Cardinals (4)
34. WR11 Vincent Jackson, Buccaneers (7)
35. WR12 Keenan Allen, Chargers (10)
36. RB17 Reggie Bush, Lions (9)
37. RB18 C.J. Spiller, Bills (9)
38. WR13 Pierre Garcon, Washington (10)
39. WR14 Victor Cruz, Giants (8)
40. RB19 Ryan Mathews, Chargers (10)
41. WR15 Larry Fitzgerald, Cardinals (4)
42. WR16 Roddy White, Falcons (9)
43. WR17 DeSean Jackson, Washington (10)
44. WR18 Cordarrelle Patterson, Vikings (10)
45. WR19 Andre Johnson, Texans (10)
46. QB5 Cam Newton, Panthers (12)
47. WR20 Michael Crabtree, 49ers (8)
48. RB20 Joique Bell, Lions (9)
49. TE4 Vernon Davis, 49ers (8)
50. QB6 Matthew Stafford, Lions (9)
51. WR21 Michael Floyd, Cardinals (4)
52. RB21 Ben Tate, Browns (4)
53. RB22 Ray Rice, Ravens (11)
54. WR22 Emmanuel Sanders, Broncos (4)
55. WR23 Julian Edelman, Patriots (10)
56. RB23 Rashad Jennings, Giants (8)
57. RB24 Shane Vereen, Patriots (10)
58. QB7 Tom Brady, Patriots (10)
59. WR24 Jeremy Maclin, Eagles (7)
60. WR25 Kendall Wright, Titans (9)
61. WR26 Torrey Smith, Ravens (11)
62. RB25 Steven Jackson, Falcons (9)
63. RB26 Toby Gerhart, Jaguars (11)
64. RB27 Chris Johnson, Jets (11)
65. QB8 Philip Rivers, Chargers (10)
66. WR27 Percy Harvin, Seahawks (4)
67. QB9 Russell Wilson, Seahawks (4)
68. WR28 T.Y. Hilton, Colts (10)
69. WR29 Golden Tate, Lions (9)
70. RB28 Maurice Jones-Drew, Raiders (5)
71. WR30 Marques Colston, Saints (6)
72. RB29 Pierre Thomas, Saints (6)
73. RB30 Darren Sproles, Eagles (7)
74. RB31 Mark Ingram, Saints (6)
75. TE5 Jason Witten, Cowboys (10)
76. WR31 Sammy Watkins, Bills (9)
77. TE6 Greg Olsen, Panthers (12)
78. WR32 Mike Wallace, Dolphins (5)
79. WR33 Eric Decker, Jets (11)
80. QB10 Nick Foles, Eagles (7)
81. RB32 DeAngelo Williams, Panthers (12)
82. RB33 Fred Jackson, Bills (9)
83. WR34 Reggie Wayne, Colts (10)
84. WR35 Wes Welker, Broncos (4)
85. RB34 Danny Woodhead, Chargers (10)
86. WR36 Anquan Boldin, 49ers (8)
87. QB11 Matt Ryan, Falcons (9)
88. WR37 Terrance Williams, Cowboys (10)
89. RB35 Bishop Sankey, Titans (9)
90. QB12 Colin Kaepernick, 49ers (8)
91. RB36 Knowshon Moreno, Dolphins (5)
92. RB37 Shonn Greene, Titans (9)
93. WR38 Danny Amendola, Patriots (10)
94. WR39 Cecil Shorts III, Jaguars (11)
95. RB38 Lamar Miller, Dolphins (5)
96. WR40 Riley Cooper, Eagles (7)
97. QB13 Jay Cutler, Bears (9)
98. WR41 Dwayne Bowe, Chiefs (6)
99. WR42 Kelvin Benjamin, Panthers (12)
100. TE7 Dennis Pitta, Ravens (11)
101. RB39 Jeremy Hill, Bengals (4)
102. WR43 Steve Smith, Ravens (11)
103. WR44 Justin Hunter, Titans (9)
104. WR45 DeAndre Hopkins, Texans (10)
105. WR46 Greg Jennings, Vikings (10)
106. WR47 Brandin Cooks, Saints (6)
107. RB40 Stevan Ridley, Patriots (10)
108. TE8 Jordan Cameron, Browns (4)
109. WR48 Mike Evans, Buccaneers (7)
110. WR49 Tavon Austin, Rams (4)
111. DF1 Seattle Seahawks (4)
112. RB41 Donald Brown, Chargers (10)
113. WR50 Jarrett Boykin, Packers (9)
114. WR51 Andrew Hawkins, Browns (4)
115. TE9 Jordan Reed, Washington (10)
116. RB42 Chris Ivory, Jets (11)
117. QB14 Ben Roethlisberger, Steelers (12)
118. RB43 Khiry Robinson, Saints (6)
119. QB15 Tony Romo, Cowboys (11)
120. QB16 Robert Griffin III, Washington (10)
121. RB44 Andre Williams, Giants (8)
122. RB45 Darren McFadden, Raiders (5)
123. RB46 Christine Michael, Seahawks (4)
124. RB47 James Starks, Packers (9)
125. WR52 James Jones, Raiders (5)
126. TE10 Kyle Rudolph, Vikings (10)
127. QB17 Ryan Tannehill, Dolphins (5)
128. WR53 Hakeem Nicks, Colts (10)
129. RB48 Terrance West, Browns (4)
130. RB49 Jonathan Stewart, Panthers (12)
131. DF2 San Francisco 49ers (8)
132. RB50 Carlos Hyde, 49ers (8)
133. WR54 Kenny Stills, Saints (6)
134. RB51 Ahmad Bradshaw, Colts (10)
135. DF3 Carolina Panthers (12)
136. RB52 Devonta Freeman, Falcons (9)
137. RB53 Bernard Pierce, Ravens (11)
138. RB54 LeGarrette Blount, Steelers (12)
139. WR55 Doug Baldwin, Seahawks (4)
140. TE11 Martellus Bennett, Bears (9)
141. DF4 New England Patriots (10)
142. DF5 Kansas City Chiefs (6)
143. DF6 Denver Broncos (4)
144. DF7 Cincinnati Bengals (4)
145. DF8 Arizona Cardinals (4)
146. DF9 Baltimore Ravens (11)
147. DF10 New Orleans Saints (6)
148. RB55 Knile Davis, Chiefs (6)
149. WR56 Jerricho Cotchery, Panthers (12)
150. QB18 Andy Dalton, Bengals (4)
151. PK1 Steven Hauschka, Seahawks (4)
152. PK2 Stephen Gostkowski, Patriots (10)
153. PK3 Justin Tucker, Ravens (11)
154. PK4 Dan Bailey, Cowboys (11)
155. PK5 Mason Crosby, Packers (9)
156. PK6 Nick Novak, Chargers (10)
157. PK7 Blair Walsh, Vikings (10)
158. PK8 Nick Folk, Jets (11)
159. PK9 Greg Zuerlein, Rams (4)
160. PK10 Mike Nugent, Bengals (4)
161. TE12 Charles Clay, Dolphins (5)
162. RB56 Jordan Todman, Jaguars (11)
163. WR57 Markus Wheaton, Steelers (12)
164. WR58 Miles Austin, Browns (4)
165. WR59 Marqise Lee, Jaguars (11)
166. WR60 Rueben Randle, Giants (8)
167. WR61 Denarius Moore, Raiders (5)
168. QB19 Carson Palmer, Cardinals (4)
169. QB20 Joe Flacco, Ravens (11)
170. RB57 Lorenzo Taliaferro, Ravens (11)
171. TE13 Antonio Gates, Chargers (10)
172. RB58 Bryce Brown, Bills (9)
173. QB21 Alex Smith, Chiefs (6)
174. QB22 Eli Manning, Giants (8)
175. RB59 Dexter McCluster, Titans (9)
176. TE14 Ladarius Green, Chargers (10)
177. WR62 Odell Beckham Jr., Giants (8)
178. WR63 Andre Roberts, Washington (10)
179. WR64 Mike Williams, Bills (9)
180. RB60 Mike Tolbert, Panthers (12)
181. WR65 Rod Streater, Raiders (5)
182. WR66 Jordan Matthews, Eagles (7)
183. WR67 Paul Richardson, Seahawks (4)
184. WR68 Nate Washington, Titans (9)
185. TE15 Zach Ertz, Eagles (7)
186. DF11 Cleveland Browns (4)
187. WR69 Brian Hartline, Dolphins (5)
188. WR70 Harry Douglas, Falcons (9)
189. WR71 Robert Woods, Bills (9)
190. DF12 Tennessee Titans (9)
191. DF13 Philadelphia Eagles (7)
192. PK11 Shayne Graham, Saints (6)
193. PK12 Alex Henery, Eagles (7)
194. QB23 Jake Locker, Titans (9)
195. RB61 Robert Turbin, Seahawks (4)
196. RB62 C.J. Anderson, Broncos (4)
197. RB63 Roy Helu, Washington (10)
198. TE16 Delanie Walker, Titans (9)
199. PK13 Robbie Gould, Bears (9)
200. WR72 Jerome Simpson, Vikings (10)
201. RB64 Jacquizz Rodgers, Falcons (9)
202. RB65 Lance Dunbar, Cowboys (11)
203. TE17 Tyler Eifert, Bengals (4)
204. WR73 Aaron Dobson, Patriots (10)
205. WR74 Steve Johnson, 49ers (8)
206. RB66 Marcell Reece, Raiders (5)
207. TE18 Dwayne Allen, Colts (10)
208. RB67 Brandon Bolden, Patriots (10)
209. TE19 Timothy Wright, Patriots (10)
210. RB68 Jonathan Grimes, Texans (10)
211. RB69 Jerick McKinnon, Vikings (10)
212. WR75 Kenny Britt, Patriots (10)
213. WR76 Marvin Jones, Bengals (4)
214. WR77 Brandon LaFell, Patriots (10)
215. RB70 Latavius Murray, Raiders (5)
216. DF14 St.Louis Rams (4)
217. WR78 Donnie Avery, Chiefs (6)
218. RB71 Tre Mason, Rams (4)
219. RB72 Ronnie Hillman, Broncos (4)
220. WR79 Jermaine Kearse, Seahawks (4)
221. WR80 Kenbrell Thompkins, Patriots (10)
222. WR81 Nate Burleson, Browns (4)
223. WR82 Mohamed Sanu, Bengals (4)
224. RB73 Mike James, Buccaneers (7)
225. TE20 Travis Kelce, Chiefs (6)
226. TE21 Heath Miller, Steelers (12)
227. WR83 Lance Moore, Steelers (12)
228. WR84 Allen Robinson, Jaguars (11)
229. TE22 Garrett Graham, Texans (10)
230. TE23 Coby Fleener, Colts (10)
231. RB74 Chris Polk, Eagles (7)
232. RB75 Jonathan Dwyer, Cardinals (4)
233. WR85 Malcom Floyd, Chargers (10)
234. QB24 Chad Henne, Jaguars (11)
235. WR86 Marlon Brown, Ravens (11)
236. WR87 Eddie Royal, Chargers (10)
237. TE24 Eric Ebron, Lions (9)
238. WR88 Chris Givens, Rams (4)
239. WR89 Brandon Gibson, Dolphins (5)
240. TE25 Jace Amaro, Jets (11)
241. WR90 Cole Beasley, Cowboys (11)
242. WR91 Jason Avant, Panthers (12)
243. WR92 Davante Adams, Packers (9)
244. RB76 Shaun Draughn, Bears (9)
245. QB25 E.J. Manuel, Bills (9)
246. WR93 Martavis Bryant, Steelers (12)
247. RB77 Ka'Deem Carey, Bears (9)
248. QB26 Geno Smith, Jets (11)
249. QB27 Josh McCown, Buccaneers (7)
250. RB78 De'Anthony Thomas, Chiefs (6)

I leave you with one piece of advice... or three.

1. Stay Away from the less-obvious Patriots.

Guys like Brandon LaFell (above), Stevan Ridley, and Danny Amendola aren't must-haves and should be avoided at all costs.
Do you feel comfortable in any Patriots not named Brady, Vereen, Edelman, or Gronkowski? You shouldn't. This team is completely unpredictable. I mean... they just traded Logan Mankins for a 4th and a Tight End! I'm staying away from the injury-risk of Amendola and guys on the roster-bubble like Brandon LaFell, Stevan Ridley, Kenbrell Thompkins, and I don't like Aaron Dobson either.

2. Don't Take Calvin Johnson in the first round, Please. I know you want to, just don't.

Matthew Stafford's favorite target isn't guaranteed 16 games.
Don't get me wrong, he'll be excellent and a top three receiver no matter what while he's healthy. The problem I have is that Megatron went through a lot of knee issues that did end up costing him two games and while, he did have surgery on both his knee and finger, we have yet to see Demaryius Thomas injured and he's right there with Johnson as the top receivers statistically in the NFL. I'd take Demaryius if I'm going WR in the first round.

3. I have some deep sleeper names for you. Go ahead and continue at your own risk, just don't fall madly in love with all of them

Want deep sleepers that I DID rank but love a little bit irrationally for their fantasy value?

Dolphins WR Brandon Gibson
Seahawks WR Paul Richardson
Chiefs TE Travis Kelce
Titans QB Jake Locker
Giants RB Andre Williams

This is Paul Richardson. His hands are made out of glue.


Want deep sleepers that are completely off the board and I think could end up doing something?

Browns QB Johnny Manziel
Steelers RB Dri Archer
49ers RB Marcus Lattimore (more of a dynasty-league guy)
Chargers RB Branden Oliver
Dolphins RB Orleans Darkwa (I just like his name and his preseason has gone gravy)
Jaguars WR Justin Blackmon (he'll come back eventually, right? RIGHT!?)
Jaguars WR Allen Hurns (If the above never comes true)
Buccaneers TE Austin Seferian-Jenkins
The Dolphins Defense

Good luck on your Labor Day weekend drafts and may the fantasy football gods be with you!

No comments:

Post a Comment